Palmarès Premier League
Palmarès Premier League
AngleterreTop 8 vainqueurs
Historique vainqueurs
Saison | Vainqueurs | Dauphins |
---|---|---|
2022/2023 | ||
2021/2022 | ||
2020/2021 | ||
2019/2020 | ||
2018/2019 | ||
2017/2018 | ||
2016/2017 | ||
2015/2016 | ||
2014/2015 | ||
2013/2014 | ||
2012/2013 | ||
2011/2012 | ||
2010/2011 | ||
2009/2010 | ||
2008/2009 | ||
2007/2008 | ||
2006/2007 | ||
2005/2006 | ||
2004/2005 | ||
2003/2004 | ||
2002/2003 | ||
2001/2002 | ||
2000/2001 | ||
1999/2000 | ||
1998/1999 | ||
1997/1998 | ||
1996/1997 | ||
1995/1996 | ||
1994/1995 | ||
1993/1994 | ||
1992/1993 | ||
1991/1992 | ||
1990/1991 | ||
1989/1990 | ||
1988/1989 | ||
1987/1988 | ||
1986/1987 | ||
1985/1986 | ||
1984/1985 | ||
1983/1984 | ||
1982/1983 | ||
1981/1982 | ||
1980/1981 | ||
1979/1980 | ||
1978/1979 | ||
1977/1978 | ||
1976/1977 | ||
1975/1976 | ||
1974/1975 | ||
1973/1974 | ||
1972/1973 | ||
1971/1972 | ||
1970/1971 | ||
1969/1970 | ||
1968/1969 | ||
1967/1968 | ||
1966/1967 | ||
1965/1966 | ||
1964/1965 | ||
1963/1964 | ||
1962/1963 | ||
1961/1962 | ||
1960/1961 | ||
1959/1960 | ||
1958/1959 | ||
1957/1958 | ||
1956/1957 | ||
1955/1956 | ||
1954/1955 | ||
1953/1954 | ||
1952/1953 | ||
1951/1952 | ||
1950/1951 | ||
1949/1950 | ||
1948/1949 | ||
1947/1948 | ||
1946/1947 | ||
1938/1939 | ||
1937/1938 | ||
1936/1937 | ||
1935/1936 | ||
1934/1935 | ||
1933/1934 | ||
1932/1933 | ||
1931/1932 | ||
1930/1931 | ||
1929/1930 | ||
1928/1929 | ||
1927/1928 | ||
1926/1927 | ||
1925/1926 | ||
1924/1925 | ||
1923/1924 | ||
1922/1923 | ||
1921/1922 | ||
1920/1921 | ||
1919/1920 | ||
1914/1915 | ||
1913/1914 | ||
1912/1913 | ||
1911/1912 | ||
1910/1911 | ||
1909/1910 | ||
1908/1909 | ||
1907/1908 | ||
1906/1907 | ||
1905/1906 | ||
1904/1905 | ||
1903/1904 | ||
1902/1903 | ||
1901/1902 | ||
1900/1901 | ||
1899/1900 | ||
1898/1899 | ||
1897/1898 | ||
1896/1897 | ||
1895/1896 | ||
1894/1895 | ||
1893/1894 | ||
1892/1893 | ||
1891/1892 | ||
1890/1891 | ||
1889/1890 | ||
1888/1889 |
FAQ
Le vainqueur de la compétition 2022/2023 est Man City.
C'est Man United qui a remporté le plus de fois avec 20 éditions remportées.
Fil info Premier League
La suite après cette publicité