Tableau des transferts Premier League
Tableau des transferts Premier League
AngleterreArsenal
Nombres | Âge moyen | Montant | |
---|---|---|---|
Arrivées | 13.00 | 24.00 | -224,56M |
Départs | 31.00 | 24.00 | 32,00M |
Total | 44.00 | 24.00 | -192,56M |
Arrivées | |
---|---|
Jorginho | 13,60M € Transfert |
Marquinhos | 31,40M € Transfert |
Jakub Kiwior | 25,00M € Transfert |
Leandro Trossard | 24,00M € Transfert |
Oleksandr Zinchenko | 37,00M € Transfert |
Gabriel Jesus | 52,20M € Transfert |
Reiss Nelson | Retour de prêt |
Ryan Alebiosu | Retour de prêt |
Matthew Smith | Retour de prêt |
Karl Hein | Retour de prêt |
Matt Turner | 6,36M € Transfert |
William Saliba | Retour de prêt |
Fábio Vieira | 35,00M € Transfert |
Départs | |
---|---|
Salah-Eddine Oulad M'Hand | Prêt |
Albert Sambi Lokonga | Prêt |
Omar Rekik | Prêt |
Cédric | Prêt |
Nathan Butler-Oyedeji | Prêt |
Harry Clarke | Transfert |
Arthur Chukwuezugo Okonkwo | Prêt |
Miguel Azeez | Prêt |
Brooke Norton-Cuffy | Prêt |
Héctor Bellerín | Transfert gratuit |
Ainsley Maitland-Niles | Prêt |
Nicolas Pépé | Prêt |
Alex Rúnarsson | Prêt |
Pablo Marí | Prêt |
Lucas Torreira | 6,00M € Transfert |
Joel López Salguero | Transfert |
Charlie Patino | Prêt |
Folarin Balogun | Prêt |
Bernd Leno | 9,50M € Transfert |
Mazeed Ogungbo | Prêt |
Nuno Tavares | Prêt |
Auston Trusty | Prêt |
Alexander Michael Kirk | Prêt |
Zachary Swanson | Transfert |
Jordi Osei-Tutu | Transfert gratuit |
Konstantinos Mavropanos | 3,20M € Transfert |
Daniel Ballard | 2,30M € Transfert |
Tyreece John-Jules | Prêt |
Mika Biereth | Prêt |
Alexandre Lacazette | Transfert gratuit |
Mattéo Guendouzi | 11,00M € Transfert |
Aston Villa
Nombres | Âge moyen | Montant | |
---|---|---|---|
Arrivées | 16.00 | 25.00 | -96,14M |
Départs | 26.00 | 24.00 | 51,40M |
Total | 42.00 | 25.00 | -44,74M |
Arrivées | |
---|---|
Jhon Durán | 16,64M € Transfert |
Jan Bednarek | Prêt |
Álex Moreno | 13,50M € Transfert |
Viljami Sinisalo | |
Dominic Revan | Transfert |
Seb Revan | |
Arjan Singh Raikhy | Transfert gratuit |
Leander Dendoncker | 15,00M € Transfert |
Ludwig Augustinsson | Prêt |
Philippe Coutinho | 20,00M € Transfert |
Robin Olsen | Transfert |
Jed Steer | Retour de prêt |
Diego Carlos | 31,00M € Transfert |
Boubacar Kamara | Transfert gratuit |
Ákos Ónodi | Retour de prêt |
Chigozier Caleb Chukwuemeka | Retour de prêt |
Départs | |
---|---|
Lamare Bogarde | Prêt |
Marvelous Nakamba | Prêt |
Bertrand Traoré | Prêt |
Aaron Ramsey | Prêt |
Louie Barry | Prêt |
Morgan Sanson | Prêt |
Filip Marschall | Prêt |
Danny Ings | 12,00M € Transfert |
Bradley Young | Prêt |
Frédéric Guilbert | Transfert |
Tyreik Samuel Wright | Transfert |
Cameron Archer | Prêt |
Tim Iroegbunam | Prêt |
Anwar El-Ghazi | Transfert |
Ben Chrisene | Prêt |
Kortney Hause | Prêt |
Keinan Davis | Prêt |
Kaine Kesler-Hayden | Prêt |
Carney Chukwuemeka | 17,90M € Transfert |
Jaden Philogene-Bidace | Prêt |
Wesley Moraes | Prêt |
Finn Azaz | Prêt |
Conor Hourihane | Transfert gratuit |
Trézéguet | 4,00M € Transfert |
Matt Targett | 17,50M € Transfert |
Lovre Kalinić | Transfert gratuit |
Bournemouth
Nombres | Âge moyen | Montant | |
---|---|---|---|
Arrivées | 15.00 | 25.00 | -83,10M |
Départs | 18.00 | 24.00 | - |
Total | 33.00 | 24.00 | -83,10M |
Arrivées | |
---|---|
Hamed Junior Traorè | Prêt |
Illia Zabarnyi | 22,70M € Transfert |
Matías Viña | 750K € Prêt |
Antoine Semenyo | 10,25M € Transfert |
Darren Randolph | Transfert gratuit |
Dango Ouattara | 22,50M € Transfert |
Euan Pollock | |
Jack Stephens | Prêt |
Marcos Senesi | 15,00M € Transfert |
Neto | Transfert gratuit |
Marcus Tavernier | 11,90M € Transfert |
Joe Rothwell | Transfert gratuit |
Sam Sherring | Retour de prêt |
Ryan Fredericks | Transfert gratuit |
Ben Greenwood | Retour de prêt |
Départs | |
---|---|
Gavin Kilkenny | Prêt |
Siriki Dembélé | Prêt |
Ben Pearson | Prêt |
Will Dennis | Prêt |
Brooklyn Genesini | Prêt |
Emiliano Marcondes | Prêt |
Jamal Lowe | Prêt |
James Hill | Prêt |
Chris Francis | Prêt |
Owen Lucas Bevan | Transfert |
Christian Saydee | Prêt |
Nathan Moriah-Welsh | Prêt |
Ryan Glover | Transfert |
Zeno Ibsen Rossi | Transfert |
Robert Brady | Transfert gratuit |
Nathaniel Phillips | Retour de prêt |
Todd Cantwell | Retour de prêt |
Brennan Camp | Transfert gratuit |
Brentford
Nombres | Âge moyen | Montant | |
---|---|---|---|
Arrivées | 7.00 | 24.00 | -56,00M |
Départs | 21.00 | 25.00 | - |
Total | 28.00 | 25.00 | -56,00M |
Arrivées | |
---|---|
Kevin Schade | Prêt |
Mikkel Damsgaard | 15,00M € Transfert |
Ben Mee | Transfert gratuit |
Thomas Strakosha | Transfert gratuit |
Keane Lewis-Potter | 19,00M € Transfert |
Aaron Hickey | 22,00M € Transfert |
Aaron Alex Pressley | Retour de prêt |
Départs | |
---|---|
Sergi Canós | Prêt |
Paris Maghoma | Prêt |
Nathan Young-Coombes | Prêt |
Charlie Goode | Prêt |
Tarique Fosu | Prêt |
Ellery Balcombe | Prêt |
Mads Sørensen | Prêt |
Finley Stevens | Prêt |
Luka Račić | Transfert |
Halil Dervişoğlu | Prêt |
Joel Valencia | Prêt |
Lewis Gordon | Transfert |
Julian Jeanvier | Transfert gratuit |
Gustav Busch Trend Mogensen | Transfert gratuit |
Marcus Forss | Transfert |
Dominic Thompson | Transfert |
Myles Peart-Harris | Prêt |
Christian Eriksen | Transfert gratuit |
Jaakko Oksanen | Transfert gratuit |
Jonas Lössl | Retour de prêt |
Álvaro Fernández | Transfert |
Brighton
Nombres | Âge moyen | Montant | |
---|---|---|---|
Arrivées | 12.00 | 22.00 | -40,24M |
Départs | 28.00 | 23.00 | 121,10M |
Total | 40.00 | 23.00 | 80,86M |
Arrivées | |
---|---|
Yasin Ayari | 6,00M € Transfert |
Facundo Buonanotte | 6,00M € Transfert |
Billy Gilmour | Transfert |
Pervis Estupiñán | 17,80M € Transfert |
Levi Colwill | Prêt |
Simon Adingra | Transfert |
Sam Packham | Retour de prêt |
Deniz Undav | Retour de prêt |
Alexander Cochrane | Retour de prêt |
Kaoru Mitoma | Retour de prêt |
Jan Paul van Hecke | Retour de prêt |
Julio Enciso | 10,44M € Transfert |
Départs | |
---|---|
Jack Spong | Prêt |
Antef Tsoungui | Prêt |
Lorent Tolaj | Prêt |
Shane Duffy | Transfert |
Walter James Byrne Furlong | Prêt |
Leandro Trossard | 24,00M € Transfert |
Ed Turns | Prêt |
Reda Khadra | Prêt |
Aaron Connolly | Prêt |
Steven Alzate | Prêt |
Florin Andone | Transfert gratuit |
Neal Maupay | Transfert |
Matt Clarke | 2,60M € Transfert |
Kacper Kozłowski | Prêt |
Kjell Scherpen | Prêt |
Marc Cucurella | 65,30M € Transfert |
Michał Karbownik | Prêt |
Andi Zeqiri | Prêt |
Teddy Jenks | Prêt |
Marc Leonard | Prêt |
Jensen Weir | Prêt |
Taylor Richards | Prêt |
Leo Østigård | Transfert |
Abdallah Sima | Prêt |
Tudor Băluţă | Transfert gratuit |
Haydon Roberts | Prêt |
Carl Rushworth | Prêt |
Yves Bissouma | 29,20M € Transfert |
Chelsea
Nombres | Âge moyen | Montant | |
---|---|---|---|
Arrivées | 23.00 | 23.00 | -617,29M |
Départs | 29.00 | 24.00 | 58,10M |
Total | 52.00 | 24.00 | -559,19M |
Arrivées | |
---|---|
Ethan Wady | Retour de prêt |
Andrey Santos | 12,50M € Transfert |
Enzo Fernández | 121,00M € Transfert |
Malo Gusto | 35,00M € Transfert |
Noni Madueke | 35,00M € Transfert |
Mykhaylo Mudryk | 70,00M € Transfert |
João Félix | Prêt |
Benoît Badiashile | 37,00M € Transfert |
Gabriel Słonina | 9,09M € Transfert |
David Datro Fofana | 12,00M € Transfert |
Denis Zakaria | Prêt |
Pierre-Emerick Aubameyang | 12,00M € Transfert |
Wesley Fofana | 82,50M € Transfert |
Cesare Casadei | 15,00M € Transfert |
Marc Cucurella | 65,30M € Transfert |
Carney Chukwuemeka | 17,90M € Transfert |
Kalidou Koulibaly | 38,00M € Transfert |
Raheem Sterling | 55,00M € Transfert |
Conor Gallagher | Retour de prêt |
Karlo Žiger | Retour de prêt |
Armando Broja | Retour de prêt |
Juan Familia-Castillo | Retour de prêt |
Daniel Drinkwater | Retour de prêt |
Départs | |
---|---|
Jorginho | 13,60M € Transfert |
Bashir Humphreys | Prêt |
Lucas Bergström | Prêt |
Harvey Vale | Prêt |
Eddie Beach | Prêt |
Ross Barkley | Sans contrat |
Michy Batshuayi | 3,50M € Transfert |
Bryan Fiabema | Prêt |
Billy Gilmour | Transfert |
Kenedy | Transfert |
Xavier Mbuyamba | Transfert |
Ethan Ampadu | Prêt |
Abdul Rahman Baba | Prêt |
Callum Hudson-Odoi | Prêt |
Emerson | 13,00M € Transfert |
Charly Musonda Junior | Transfert gratuit |
Matt Miazga | Transfert gratuit |
Malang Sarr | Prêt |
Timo Werner | 20,00M € Transfert |
Levi Colwill | Prêt |
Tino Anjorin | Prêt |
Ian Maatsen | Prêt |
Andreas Christensen | Transfert gratuit |
Nathan Baxter | Prêt |
Saúl Ñíguez | Retour de prêt |
Jake Clarke-Salter | Transfert gratuit |
Antonio Rüdiger | Transfert gratuit |
Romelu Lukaku | 8,00M € Prêt |
Xavier Simons | Prêt |
Crystal Palace
Nombres | Âge moyen | Montant | |
---|---|---|---|
Arrivées | 6.00 | 23.00 | -24,00M |
Départs | 18.00 | 24.00 | - |
Total | 24.00 | 24.00 | -24,00M |
Arrivées | |
---|---|
Naouirou Ahamada | 12,00M € Transfert |
Albert Sambi Lokonga | Prêt |
Malcolm Ebiowei | Transfert gratuit |
Chris Richards | 12,00M € Transfert |
Cheick Doucouré | Transfert |
Sam Johnstone | Transfert gratuit |
Départs | |
---|---|
Luke Plange | Prêt |
David Lionel Akrobor-Boateng | Prêt |
John-Kymani Gordon | Prêt |
Jack Butland | Prêt |
Killian Phillips | Prêt |
Tayo Adaramola | Prêt |
Robert Street | Prêt |
Martin Kelly | Transfert gratuit |
Jake O'Brien | Transfert gratuit |
Daniel James Quick | Prêt |
Cheikhou Kouyaté | Transfert gratuit |
Malachi Boateng | Prêt |
Jesurun Rak-Sakyi | Prêt |
Christian Benteke | Transfert |
Remi Matthews | Prêt |
Reece Phillip Peter Hannam | Prêt |
Jarosław Przemysław Jach | Transfert gratuit |
Conor Gallagher | Retour de prêt |
Everton
Nombres | Âge moyen | Montant | |
---|---|---|---|
Arrivées | 8.00 | 26.00 | -45,00M |
Départs | 21.00 | 25.00 | 103,60M |
Total | 29.00 | 25.00 | 58,60M |
Arrivées | |
---|---|
James Garner | Transfert |
Idrissa Gana Gueye | 10,00M € Transfert |
Neal Maupay | Transfert |
Amadou Onana | 35,00M € Transfert |
Conor Coady | Prêt |
Dwight McNeil | Transfert |
Lewis Gibson | Retour de prêt |
James Tarkowski | Transfert |
Départs | |
---|---|
Joseph William Anderson | Transfert |
Salomón Rondón | Transfert gratuit |
Anthony Gordon | 45,60M € Transfert |
Tom Cannon | Prêt |
Eldin Jakupović | Transfert gratuit |
Nathan Broadhead | Transfert |
Ellis Simms | Prêt |
Allan | Transfert |
André Gomes | Prêt |
Lewis Warrington | Prêt |
Niels Nkounkou | Prêt |
Jean-Philippe Gbamin | Prêt |
Dele Alli | Prêt |
Lewis Dobbin | Prêt |
Jarrad Branthwaite | Prêt |
Ryan Astley | Prêt |
Harry Tyrer | Prêt |
Cenk Tosun | Transfert gratuit |
Richarlison | 58,00M € Transfert |
Donny van de Beek | Retour de prêt |
Jonjoe Kenny | Transfert gratuit |
Fulham
Nombres | Âge moyen | Montant | |
---|---|---|---|
Arrivées | 17.00 | 27.00 | -71,30M |
Départs | 23.00 | 26.00 | 15,00M |
Total | 40.00 | 26.00 | -56,30M |
Arrivées | |
---|---|
George Wickens | Transfert gratuit |
Kevin Mbabu | 5,50M € Transfert |
Saša Lukić | 9,10M € Transfert |
Shane Duffy | Transfert |
Cédric | Prêt |
Callum McFarlane | |
Layvin Kurzawa | Prêt |
Daniel James | Prêt |
Carlos Vinícius | Transfert |
Willian | Transfert gratuit |
Issa Diop | 17,80M € Transfert |
Bernd Leno | 9,50M € Transfert |
Manor Solomon | Prêt |
Andreas Pereira | 9,40M € Transfert |
João Palhinha | 20,00M € Transfert |
Marlon Fossey | Retour de prêt |
Sylvester Jasper | Retour de prêt |
Départs | |
---|---|
Oliver John O'Neill | Transfert |
Michael Anthony James Hector | Sans contrat |
Fabricio Martín Agosto Ramírez | Transfert gratuit |
Nathaniel Chalobah | Transfert |
Tyrese Francois | Prêt |
Joshua Oghenetega Peter Onomah | Transfert gratuit |
Connor McAvoy | Prêt |
Anthony Knockaert | Prêt |
Ivan Cavaleiro | Prêt |
Jay Stansfield | Prêt |
Terence Kongolo | Prêt |
Paulo Gazzaniga | Prêt |
Joe Bryan | Prêt |
Cyrus Christie | Transfert gratuit |
Rodrigo Muniz | Prêt |
Alfie Mawson | Transfert gratuit |
Luca Ashby-Hammond | Prêt |
Jean Michaël Seri | Transfert gratuit |
Steven Sessegnon | Prêt |
André-Frank Zambo Anguissa | 15,00M € Transfert |
Jerome Opoku | |
Taye Ashby-Hammond | Prêt |
Fábio Carvalho | Transfert gratuit |
Leeds
Nombres | Âge moyen | Montant | |
---|---|---|---|
Arrivées | 12.00 | 23.00 | -143,04M |
Départs | 24.00 | 24.00 | 58,50M |
Total | 36.00 | 24.00 | -84,54M |
Arrivées | |
---|---|
Weston McKennie | 1,20M € Prêt |
Georginio Rutter | 28,00M € Transfert |
Maximilian Wöber | 12,00M € Transfert |
Wilfried Gnonto | 4,50M € Transfert |
Joel Robles | Transfert |
Sonny Perkins | Transfert |
Luis Sinisterra | 22,50M € Transfert |
Tyler Adams | 17,00M € Transfert |
Darko Gyabi | Transfert |
Rasmus Nissen Kristensen | 13,00M € Transfert |
Brenden Aaronson | 32,84M € Transfert |
Marc Roca | 12,00M € Transfert |
Départs | |
---|---|
Mateusz Bogusz | Prêt |
Diego Llorente | 500K € Prêt |
Joe Gelhardt | Prêt |
Cody Drameh | Prêt |
Mateusz Klich | Transfert gratuit |
Leo Hjelde | Prêt |
Alfie McCalmont | Prêt |
Daniel James | Prêt |
Ian Poveda | Prêt |
Jack Jenkins | Prêt |
Kiko Casilla | Transfert gratuit |
Hélder Costa | Prêt |
Lewis Bate | Prêt |
Leif Davis | Transfert |
Jamie Shackleton | Prêt |
Raphinha | 58,00M € Transfert |
Elia Caprile | Transfert |
Tyler Roberts | Prêt |
Kalvin Phillips | Transfert |
Charlie Cresswell | Prêt |
Laurens De Bock | Transfert gratuit |
Nohan Kenneh | Transfert gratuit |
Ryan Edmondson | Transfert gratuit |
Liam McCarron | Transfert |
Leicester
Nombres | Âge moyen | Montant | |
---|---|---|---|
Arrivées | 7.00 | 26.00 | -48,00M |
Départs | 15.00 | 25.00 | 83,50M |
Total | 22.00 | 25.00 | 35,50M |
Arrivées | |
---|---|
Harry Souttar | 17,00M € Transfert |
Tetê | Prêt |
Victor Kristiansen | 14,00M € Transfert |
Wout Faes | 17,00M € Transfert |
Alex Smithies | Transfert gratuit |
Dennis Praet | Retour de prêt |
Daniel Iversen | Retour de prêt |
Départs | |
---|---|
Kasey McAteer | Prêt |
Marc Albrighton | Prêt |
Ayoze Pérez | Prêt |
Jakub Stolarczyk | Prêt |
George Hirst | Prêt |
Callum Wright | Transfert |
Wesley Fofana | 82,50M € Transfert |
Hamza Choudhury | Prêt |
Kasper Schmeichel | 1,00M € Transfert |
Benjamin Nelson | Prêt |
Thakgalo Leshabela | Prêt |
Nampalys Mendy | Transfert gratuit |
Jacob Wakeling | Transfert gratuit |
Vontae Daley-Campbell | Transfert gratuit |
Ademola Lookman | Retour de prêt |
Liverpool
Nombres | Âge moyen | Montant | |
---|---|---|---|
Arrivées | 7.00 | 23.00 | -129,89M |
Départs | 24.00 | 23.00 | 79,00M |
Total | 31.00 | 23.00 | -50,89M |
Arrivées | |
---|---|
Cody Gakpo | 50,00M € Transfert |
Arthur | Prêt |
Liam Hughes | Retour de prêt |
Nathaniel Phillips | Retour de prêt |
Fábio Carvalho | Transfert gratuit |
Calvin Ramsay | 4,89M € Transfert |
Darwin Núñez | 75,00M € Transfert |
Départs | |
---|---|
Luke Chambers | Prêt |
Owen Beck | Prêt |
Rhys Williams | Prêt |
James Balagizi | Prêt |
Jarell Quansah | Prêt |
Max Reuben Woltman | Prêt |
Marcelo Pitaluga | Prêt |
Elijah Dixon-Bonner | Transfert gratuit |
Loris Karius | Transfert gratuit |
Jack Bearne | Prêt |
Sepp van den Berg | Prêt |
Tyler Morton | Prêt |
Ben Davies | Transfert |
Sheyi Ojo | Transfert gratuit |
Neco Williams | 20,00M € Transfert |
Anderson Arroyo | Prêt |
Divock Origi | Transfert gratuit |
Vítězslav Jaroš | Prêt |
Ben Woodburn | Transfert gratuit |
Jakub Ojrzyński | Prêt |
Takumi Minamino | 18,00M € Transfert |
Adam Lewis | Prêt |
Sadio Mané | 41,00M € Transfert |
Conor Bradley | Prêt |
Manchester City
Nombres | Âge moyen | Montant | |
---|---|---|---|
Arrivées | 10.00 | 23.00 | -103,50M |
Départs | 32.00 | 23.00 | 185,90M |
Total | 42.00 | 23.00 | 82,40M |
Arrivées | |
---|---|
Máximo Perrone | 11,00M € Transfert |
Manuel Akanji | 17,50M € Transfert |
Sergio Gómez | Transfert |
Julián Álvarez | Retour de prêt |
Kalvin Phillips | Transfert |
Erling Braut Haaland | 75,00M € Transfert |
Pablo Moreno | Retour de prêt |
Stefan Ortega | Transfert gratuit |
Ben Knight | Retour de prêt |
Finley Jack Burns | Retour de prêt |
Départs | |
---|---|
Luke Mbete | Prêt |
Pedro Porro | 25,00M € Transfert |
João Cancelo | Prêt |
Diego Rosa | Transfert gratuit |
Liam Delap | Prêt |
Cieran Peter Slicker | Prêt |
Joshua Wilson-Esbrand | Prêt |
Morgan Rogers | Prêt |
Kayky | Prêt |
Claudio Amarildo Gomes | Transfert |
Samuel Edozie | Transfert |
Marlos Moreno | Transfert |
Ante Palaversa | Transfert |
Slobodan Tedić | Prêt |
James McAtee | Prêt |
Yangel Herrera | Prêt |
Issa Kaboré | Prêt |
Yan Couto | Prêt |
Arijanet Murić | Transfert |
Oleksandr Zinchenko | 37,00M € Transfert |
Zack Steffen | Prêt |
Lewis Fiorini | Prêt |
Raheem Sterling | 55,00M € Transfert |
Ryotaro Meshino | Transfert gratuit |
Roméo Lavia | 11,70M € Transfert |
Thomas Doyle | Prêt |
Gabriel Jesus | 52,20M € Transfert |
Ko Itakura | 5,00M € Transfert |
James Trafford | Prêt |
Taylor Harwood-Bellis | Prêt |
Conrad Egan-Riley | Transfert gratuit |
Fernandinho | Transfert gratuit |
Manchester United
Nombres | Âge moyen | Montant | |
---|---|---|---|
Arrivées | 16.00 | 26.00 | -238,02M |
Départs | 27.00 | 25.00 | 9,40M |
Total | 43.00 | 25.00 | -228,62M |
Arrivées | |
---|---|
Marcel Sabitzer | Prêt |
Wout Weghorst | Prêt |
Jack Butland | Prêt |
Martin Dúbravka | Prêt |
Antony | 95,00M € Transfert |
Casemiro | 70,65M € Transfert |
Lisandro Martínez | 57,37M € Transfert |
Christian Eriksen | Transfert gratuit |
Tyrell Malacia | 15,00M € Transfert |
Teden Mengi | Retour de prêt |
Brandon Williams | Retour de prêt |
Donny van de Beek | Retour de prêt |
Facundo Pellistri | Retour de prêt |
Anthony Martial | Retour de prêt |
Nathan Bishop | Retour de prêt |
Di'Shon Joel Bernard | Retour de prêt |
Départs | |
---|---|
Joseph Brennen Hugill | Transfert |
Charlie McNeill | Prêt |
Axel Tuanzebe | Prêt |
Shola Shoretire | Prêt |
Cristiano Ronaldo | Transfert gratuit |
Juan Mata | Transfert gratuit |
Matěj Kovář | Prêt |
Charlie Gerard Richard Wellens | Prêt |
Ethan Galbraith | Prêt |
James Garner | Transfert |
William Thomas Fish | Prêt |
Tahith Chong | Transfert |
Amad Diallo | Prêt |
Edinson Cavani | Transfert gratuit |
Hannibal Mejbri | Prêt |
Eric Bailly | Prêt |
Ethan Laird | Prêt |
Alex Telles | Prêt |
Álvaro Fernández | Prêt |
Jesse Lingard | Transfert gratuit |
Paul Pogba | Transfert gratuit |
Andreas Pereira | 9,40M € Transfert |
Dylan Levitt | Transfert |
D'Mani Mellor | Transfert gratuit |
Dean Henderson | Prêt |
Reece Devine | Transfert gratuit |
Nemanja Matić | Transfert gratuit |
Newcastle
Nombres | Âge moyen | Montant | |
---|---|---|---|
Arrivées | 11.00 | 23.00 | -136,85M |
Départs | 16.00 | 29.00 | - |
Total | 27.00 | 26.00 | -136,85M |
Arrivées | |
---|---|
Jay Turner-Cooke | Retour de prêt |
Harrison Ashby | 3,40M € Transfert |
Anthony Gordon | 45,60M € Transfert |
Garang Kuol | 350K € Transfert |
Loris Karius | Transfert gratuit |
Alexander Isak | 70,00M € Transfert |
Matt Targett | 17,50M € Transfert |
Joe White | Retour de prêt |
Elliot Anderson | Retour de prêt |
Sven Botman | Transfert |
Nick Pope | Transfert |
Départs | |
---|---|
Karl Darlow | Prêt |
Jonjo Shelvey | Transfert |
Chris Wood | Prêt |
Matty Longstaff | Prêt |
Daniel Langley | Prêt |
Martin Dúbravka | Prêt |
Lucas De Bolle | Prêt |
Federico Fernández | Transfert gratuit |
Kelland Watts | Prêt |
Dwight Gayle | Transfert gratuit |
Ciaran Clark | Prêt |
Jeff Hendrick | Prêt |
Lewis Cass | Transfert gratuit |
Henri Saivet | Sans contrat |
Freddie Woodman | Transfert |
Isaac Hayden | Prêt |
Nottingham Forest
Nombres | Âge moyen | Montant | |
---|---|---|---|
Arrivées | 32.00 | 28.00 | -157,10M |
Départs | 24.00 | 25.00 | 5,00M |
Total | 56.00 | 27.00 | -152,10M |
Arrivées | |
---|---|
Lewis O'Brien | Transfert |
Ui-Jo Hwang | 3,60M € Transfert |
André Ayew | Transfert gratuit |
Brandon Aguilera | Transfert |
Jonjo Shelvey | Transfert |
Keylor Navas | Prêt |
Felipe | 2,30M € Transfert |
Chris Wood | Prêt |
Danilo | 20,00M € Transfert |
Alex Mighten | Retour de prêt |
Josh Bowler | 2,30M € Transfert |
Gustavo Scarpa | Transfert gratuit |
Sèrge Aurier | Sans contrat |
Loïc Badé | Prêt |
Willy Boly | 2,60M € Transfert |
Renan Lodi | Prêt |
Morgan Gibbs-White | 29,50M € Transfert |
Remo Freuler | Transfert |
Cheikhou Kouyaté | Transfert gratuit |
Emmanuel Dennis | 14,80M € Transfert |
Orel Mangala | 13,00M € Transfert |
Jesse Lingard | Transfert gratuit |
Harry Toffolo | Transfert |
Wayne Hennessey | Transfert |
Neco Williams | 20,00M € Transfert |
Omar Richards | 8,50M € Transfert |
Moussa Niakhaté | 10,00M € Transfert |
Giulian Biancone | 10,00M € Transfert |
Dean Henderson | Prêt |
Harry Arter | Retour de prêt |
Lyle Taylor | Retour de prêt |
Taiwo Awoniyi | 20,50M € Transfert |
Départs | |
---|---|
Aaron Martin Donnelly | Prêt |
Dale Taylor | Prêt |
Billy Fewster | Prêt |
Jordan Smith | Prêt |
Loïc Mbe Soh | Prêt |
Joseph Lolley | Transfert |
Abdoulaye Diallo | Transfert gratuit |
Baba Fernandes | Transfert gratuit |
Nuno da Costa | |
Richie Laryea | Prêt |
Braian Ojeda | Prêt |
Xande Silva | Transfert |
Nicholas Ioannou | Transfert |
Riley-Jay Harbottle | Prêt |
Fin Back | Prêt |
Jonathan Panzo | Prêt |
Will Swan | Prêt |
Tyrese Fornah | Prêt |
Brice Samba | 5,00M € Transfert |
Ethan Horvath | Prêt |
Max Lowe | Retour de prêt |
Tobias Figueiredo | Transfert gratuit |
Jayden De'Chante Richardson | Transfert |
Philip Zinckernagel | Retour de prêt |
Southampton
Nombres | Âge moyen | Montant | |
---|---|---|---|
Arrivées | 16.00 | 23.00 | -117,10M |
Départs | 21.00 | 24.00 | - |
Total | 37.00 | 24.00 | -117,10M |
Arrivées | |
---|---|
Kamaldeen Sulemana | 25,00M € Transfert |
Paul Onuachu | 18,00M € Transfert |
James Bree | 850K € Transfert |
Carlos Alcaraz | 13,65M € Transfert |
Mislav Oršić | 6,80M € Transfert |
Duje Ćaleta-Car | 10,00M € Transfert |
Mateusz Lis | Transfert gratuit |
Samuel Edozie | Transfert |
Ainsley Maitland-Niles | Prêt |
Sékou Mara | Transfert |
Joe Aribo | 7,10M € Transfert |
Roméo Lavia | 11,70M € Transfert |
Gavin Bazunu | 14,00M € Transfert |
Armel Bella-Kotchap | 10,00M € Transfert |
Jake Vokins | Retour de prêt |
William Ferry | Retour de prêt |
Départs | |
---|---|
Thierry Small | Prêt |
Kazeem Olaigbe | Prêt |
Lewis James Payne | Transfert |
Jan Bednarek | Prêt |
Ryan Finnigan | Prêt |
Nico Lawrence | Prêt |
Dan N'Lundulu | Prêt |
Dynel Simeu | Prêt |
Nathan Redmond | Transfert |
Jack Stephens | Prêt |
Oriol Romeu | Transfert |
Yan Valery | Transfert |
Kayne Ramsay | Transfert |
Nathan Tella | Prêt |
Kgaogelo Chauke | Prêt |
Will Smallbone | Prêt |
Shane Long | Transfert gratuit |
Armando Broja | Retour de prêt |
Harry Lewis | Transfert gratuit |
Caleb Watts | Prêt |
Fraser Forster | Transfert gratuit |
Tottenham
Nombres | Âge moyen | Montant | |
---|---|---|---|
Arrivées | 14.00 | 25.00 | -169,90M |
Départs | 14.00 | 25.00 | 31,25M |
Total | 28.00 | 25.00 | -138,65M |
Arrivées | |
---|---|
Djed Spence | 14,70M € Transfert |
Arnaut Danjuma | Prêt |
Alfie Whiteman | Retour de prêt |
Cristian Romero | 50,00M € Transfert |
Destiny Udogie | 18,00M € Transfert |
Clément Lenglet | Prêt |
Pape Matar Sarr | Retour de prêt |
Nile John | Retour de prêt |
Joshua Keeley | Transfert |
Jamie Patrick Bowden | Retour de prêt |
Richarlison | 58,00M € Transfert |
Yves Bissouma | 29,20M € Transfert |
Fraser Forster | Transfert gratuit |
Ivan Perišić | Transfert gratuit |
Départs | |
---|---|
Harvey White | Prêt |
Matt Doherty | Transfert gratuit |
Bryan Gil | Prêt |
Sergio Reguilón | Prêt |
Harry Billy Winks | Prêt |
Tanguy Ndombélé | Prêt |
Giovani Lo Celso | Prêt |
Joe Rodon | Prêt |
Troy Parrott | Prêt |
Joshua Oluwayemi | Transfert gratuit |
Tobi Omole | Transfert gratuit |
Jack Clarke | Transfert |
Steven Bergwijn | 31,25M € Transfert |
Cameron Carter-Vickers | Transfert |
West Ham
Nombres | Âge moyen | Montant | |
